Na coleta de 2026-09-08 no acervo do Chorus, Trivium tem 79 charts de Clone Hero. A lista completa está abaixo, com álbum, ano, duração, dificuldade de guitarra e quem charteou cada uma.
| Música | Álbum | Ano | Duração | Dif. guitarra | Charter |
|---|---|---|---|---|---|
| Demon | Trivium | 2003 | 3:32 | 4 | Miscellany |
| A Gunshot to the Head of Trepidation | Ascendancy | 2005 | 5:59 | 5 | metalli3212 |
| Like Light to the Flies | Ascendancy | 2005 | 5:40 | 4 | Enny Gima |
| Pull Harder on the Strings of Your Martyr | Ascendancy | 2005 | 4:54 | — | sylvexite |
| And Sadness Will Sear | The Crusade | 2006 | 3:37 | 3 | Miscellany |
| Becoming the Dragon | The Crusade | 2006 | 4:47 | 5 | Haggarduser & iChart PS |
| Detonation | The Crusade | 2006 | 4:29 | — | Youngblood |
| Entrance of the Conflagration | The Crusade | 2006 | 4:35 | 5 | Miscellany + Haggarduser |
| To The Rats | The Crusade | 2006 | 3:45 | 5 | PeckInkay |
| Unrepentant | The Crusade | 2006 | 4:54 | 6 | ImAFutureGuitarHero |
| Down from the Sky | Shogun | 2008 | 5:36 | — | Sodamlazy, MathRabelo |
| He Who Spawned the Furies | Shogun | 2008 | 4:07 | — | Sodamlazy, MathRabelo |
| Insurrection | Shogun | 2008 | 4:53 | — | Sodamlazy, MathRabelo |
| Into the Mouth of Hell We March | Shogun | 2008 | 5:55 | — | Sodamlazy, MathRabelo |
| Kirisute Gomen | Shogun | 2008 | 6:29 | — | Sodamlazy, MathRabelo |
| Like Callisto to a Star in Heaven | Shogun | 2008 | 5:26 | — | Sodamlazy, MathRabelo |
| Of Prometheus and the Crucifix | Shogun | 2008 | 4:39 | — | Sodamlazy, MathRabelo |
| Shogun | Shogun | 2008 | 11:53 | — | Sodamlazy, MathRabelo |
| The Calamity | Shogun | 2008 | 4:58 | — | Sodamlazy, MathRabelo |
| Throes of Perdition | Shogun | 2008 | 5:53 | — | Sodamlazy, MathRabelo |
| Torn Between Scylla and Charybdis | Shogun | 2008 | 6:50 | — | Sodamlazy, MathRabelo |
| Shattering the Skies Above | God of War: Blood & Metal | 2010 | 4:42 | 3 | Angevil |
| A Grey So Dark | In Waves | 2011 | 2:45 | — | Onyxite |
| A Skyline’s Severance | In Waves | 2011 | 4:55 | — | Onyxite |
| Black | In Waves | 2011 | 3:32 | — | Onyxite |
| Built to Fall | In Waves | 2011 | 3:11 | — | Onyxite |
| Capsizing the Sea/In Waves | In Waves | 2011 | 6:36 | 4 | Onyxite, Harmonix |
| Caustic Are the Ties that Bind | In Waves | 2011 | 5:38 | — | Onyxite |
| Chaos Reigns | In Waves | 2011 | 4:11 | — | Onyxite |
| Drowning in Slow Motion | In Waves | 2011 | 4:33 | — | Onyxite |
| Dusk Dismantled | In Waves | 2011 | 3:52 | — | Onyxite |
| Ensnare the Sun | In Waves | 2011 | 1:27 | — | Onyxite |
| Forsake Not the Dream | In Waves | 2011 | 5:24 | — | Onyxite |
| In Waves | In Waves | 2011 | 5:07 | 4 | Onyxite, Harmonix |
| Inception of the End | In Waves | 2011 | 3:51 | — | Onyxite |
| Of All These Yesterdays/Leaving This World Behind | In Waves | 2011 | 5:60 | — | Onyxite |
| Slave New World [Sepultura] | In Waves | 2011 | 3:02 | — | Onyxite |
| Watch the World Burn | In Waves | 2011 | 4:58 | — | Onyxite |
| As I Am Exploding | Vengeance Falls | 2013 | 5:53 | 2 | Miscellany |
| At the End of This War | Vengeance Falls | 2013 | 4:50 | 2 | Miscellany |
| Brave This Storm | Vengeance Falls | 2013 | 4:32 | 2 | Miscellany |
| Incineration: The Broken World | Vengeance Falls | 2013 | 5:54 | 3 | Miscellany |
| Losing My Religion (R.E.M Cover) | Vengeance Falls | 2013 | 4:44 | 1 | Miscellany |
| No Hope for the Human Race | Vengeance Falls | 2013 | 4:02 | 2 | Miscellany |
| No Way To Heal | Vengeance Falls | 2013 | 4:07 | 2 | Miscellany |
| Skulls…We Are 138 (Misfits Cover) | Vengeance Falls | 2013 | 3:34 | 2 | Miscellany |
| Strife | Vengeance Falls | 2013 | 4:35 | 9 | Stargazer |
| Through Blood and Dirt and Bone | Vengeance Falls | 2013 | 4:26 | — | FreeStyleGames |
| To Believe | Vengeance Falls | 2013 | 4:35 | 2 | Miscellany |
| Villainy Thrives | Vengeance Falls | 2013 | 4:57 | 2 | Miscellany |
| Wake (The End Is Nigh) | Vengeance Falls | 2013 | 6:03 | 2 | Miscellany |
| Rise Above The Tides | Silence In The Snow | 2015 | 3:58 | 4 | AlexTaylor (Band) & Yhughu (6Fret) |
| The Thing That’s Killing Me | Silence in the Snow | 2015 | 3:32 | 4 | Ceviche232 |
| Beauty in the Sorrow | The Sin and the Sentence | 2017 | 4:33 | — | MathRabelo |
| Betrayer | The Sin and the Sentence | 2017 | 5:29 | — | Youngblood |
| Beyond Oblivion | The Sin and the Sentence | 2017 | 5:21 | — | sodamlazy, MathRabelo |
| Endless Night | The Sin and the Sentence | 2017 | 3:41 | — | sodamlazy, MathRabelo |
| Other Worlds | The Sin and the Sentence | 2017 | 4:53 | — | sodamlazy, MathRabelo |
| Sever the Hand | The Sin and the Sentence | 2017 | 5:25 | — | sodamlazy, MathRabelo |
| The Revanchist | The Sin and the Sentence | 2017 | 7:20 | — | sodamlazy, MathRabelo |
| The Sin & The Sentence (Open Note Chart) | The Sin & The Sentence | 2017 | 6:11 | 3 | Miscellany |
| The Sin and the Sentence [Overchart] | The Sin and the Sentence | 2017 | 5:52 | 14 | Krazy |
| The Wretchedness Inside | The Sin and the Sentence | 2017 | 5:34 | — | sodamlazy, MathRabelo |
| I Don’t Wanna Be Me (Type O Negative Cover) | I Don’t Wanna Be Me (Type O Negative Cover) – (Single) | 2018 | 3:49 | — | sylvexite |
| Amongst the Shadows & the Stones | What the Dead Men Say | 2020 | 5:41 | — | sodamlazy, MathRabelo |
| Bending The Arc To Fear | What The Dead Men Say | 2020 | 4:48 | — | sylvexite |
| Bleed Into Me | What the Dead Men Say | 2020 | 3:48 | — | MathRabelo |
| Catastrophist | What the Dead Men Say | 2020 | 6:28 | — | sodamlazy, MathRabelo |
| IX // What the Dead Men Say | What the Dead Men Say | 2020 | 6:46 | — | MathRabelo |
| Scattering the Ashes | What the Dead Men Say | 2020 | 3:26 | — | MathRabelo |
| Sickness Unto You | What the Dead Men Say | 2020 | 6:13 | — | MathRabelo |
| The Defiant | What the Dead Men Say | 2020 | 4:29 | — | sodamlazy, MathRabelo |
| The Ones We Leave Behind | What the Dead Men Say | 2020 | 4:57 | — | MathRabelo |
| What the Dead Men Say | What the Dead Men Say | 2020 | 4:47 | — | MathRabelo |
| What the Dead Men Say (Full Album) | What the Dead Men Say | 2020 | 46:34 | 6 | Miscellany |
| Trivium Solo Medley | Various Albums | 2023 | 10:31 | 6 | Miscellany |
| Bury Me With My Screams | Bury Me With My Screams (Single) | 2025 | 5:19 | 5 | Miscellany, Boo |
| Bury Me With My Screams (Alex Rudinger Drum Playthrough) | Struck Dead | 2025 | 5:01 | — | MathRabelo |
| Six Walls | Struck Dead | 2025 | 7:09 | 5 | Zantor |
O que essa lista mostra
Está entre as três mais charteadas do grupo internacionais pós-2000 do recorte, em 2º lugar.
São 2.5× a mediana do grupo, que é de 31 charts por banda. Quem procura material dessa banda tem onde escolher.
Os charts se espalham por 17 álbuns, puxados por In Waves (16), Vengeance Falls (13), Shogun (11).
A faixa de anos vai de 2003 a 2025 — 22 anos de discografia representados.
A dificuldade mediana de guitarra é 4, e 5 charts chegam ao tier 6 ou acima. Há material de tier 1 para quem está começando.
A mais curta é Ensnare the Sun, com 1:27; a mais longa é What the Dead Men Say (Full Album), com 46:34.
São 22 charters diferentes assinando esse acervo — trabalho voluntário, feito por fã.
Nem tudo é só guitarra: há chart com drums (53), rhythm (2), bass (5), keys (2), guitarghl (3).
Onde isso coloca a banda no recorte
O recorte Metal 2K acompanha 59 bandas e 1.963 charts. No grupo internacionais pós-2000, são 45 bandas somando 1.555 charts, com mediana de 31 por banda.
A comparação que importa: uma banda brasileira do recorte tem mediana de 2 charts; uma internacional pós-2000 tem 31. É esse buraco que o acervo do Metal 2K mapeia banda por banda — e a conta completa, banda a banda, está aqui.
Números deste texto: coleta de 2026-09-08 no acervo público do Chorus, banda por banda do recorte Metal 2K. Quando a coleta for refeita e algum número mudar, o texto muda junto.
