Na coleta de 2026-09-08 no acervo do Chorus, Periphery tem 53 charts de Clone Hero. A lista completa está abaixo, com álbum, ano, duração, dificuldade de guitarra e quem charteou cada uma.
| Música | Álbum | Ano | Duração | Dif. guitarra | Charter |
|---|---|---|---|---|---|
| Buttersnips | Periphery | 2010 | 5:23 | 5 | RhythmAuthors |
| Icarus Lives | Periphery | 2010 | 3:17 | 5 | RhythmAuthors |
| Insomnia | Periphery | 2010 | 4:52 | 4 | JwOhEight |
| Jetpacks Was Yes! V2.0 | Periphery | 2010 | — | 5 | ShaunInit |
| Letter Experiment | Periphery | 2010 | 7:00 | 6 | MissMoo |
| Passenger | Periphery | 2010 | 3:38 | 4 | JwOhEight |
| Racecar | Periphery | 2010 | 15:24 | 5 | iZenPenguin |
| The Walk | Periphery | 2010 | 5:06 | 4 | Chezy |
| Totla Mad | Periphery | 2010 | — | 5 | CyclopsDragon |
| Zyglrox | Periphery | 2010 | — | 6 | CyclopsDragon |
| All New Materials | Periphery | 2011 | 4:20 | 4 | Trunks252 |
| Light | Periphery | 2011 | 4:47 | 4 | Zantor |
| Ow My Feelings | Periphery | 2011 | 6:08 | 3 | Zantor |
| Epoch | Periphery II: This Time It’s Personal | 2012 | 2:11 | 1 | Zantor |
| Erised | Periphery II: This Time It’s Personal | 2012 | 6:03 | 4 | Zantor, DarkaTFR |
| Facepalm Mute | Periphery II: This Time It’s Personal | 2012 | 4:53 | 3 | Zantor |
| Froggin’ Bullfish | Periphery II: This Time It’s Personal | 2012 | 5:08 | 3 | Chezy |
| Have A Blast! | Periphery II: This Time It’s Personal | 2012 | 5:57 | 4 | Zantor + Fight623 |
| Ji | Periphery II: This Time It’s Personal | 2012 | 5:16 | 3 | Zantor |
| Luck As A Constant | Periphery II: This Time It’s Personal | 2012 | 5:33 | 4 | Zantor |
| Make Total Destroy | Periphery II | 2012 | 4:27 | 6 | JustACigar |
| Masamune | Periphery II: This Time It’s Personal | 2012 | 5:50 | 2 | Zantor |
| Mile Zero | Periphery II: This Time It’s Personal | 2012 | 5:10 | 3 | Zantor |
| Periphery II: This Time It’s Personal | Periphery II: This Time It’s Personal | 2012 | 68:40 | 5 | Zantor + Fight623 |
| Ragnarok | Periphery II: This Time It’s Personal | 2012 | 6:37 | 3 | Zantor |
| Scarlet | Periphery II: This Time It’s Personal | 2012 | 4:12 | 3 | Zantor |
| The Gods Must Be Crazy! | Periphery II: This Time It’s Personal | 2012 | 3:17 | 3 | Zantor |
| Absolomb | Periphery III: Select Difficulty | 2016 | 7:44 | 5 | Zach’s Charts |
| Catch Fire | Periphery III: Select Difficulty | 2016 | 3:45 | 2 | Zantor |
| Flatline | Periphery III: Select Difficulty | 2016 | 5:40 | 4 | Zantor |
| Habitual Line-Stepper | Periphery III: Select Difficulty | 2016 | 6:54 | 4 | Zantor |
| Lune | Periphery III: Select Difficulty | 2016 | 7:21 | 2 | Zantor |
| Marigold | Periphery III: Select Difficulty | 2016 | 5:19 | 4 | Zantor |
| Motormouth | Periphery III: Select Difficulty | 2016 | 4:50 | 4 | Zantor |
| Periphery III: Select Difficulty (Album Chart) | Periphery III: Select Difficulty | 2016 | 59:41 | 4 | Zantor |
| Prayer Position | Periphery III: Select Difficulty | 2016 | 4:35 | 4 | Zantor |
| Remain Indoors | Periphery III: Select Difficulty | 2016 | 5:60 | 3 | Zantor |
| The Price is Wrong | Periphery III: Select Difficulty | 2016 | 3:59 | 3 | Zantor |
| The Way the News Goes… | Periphery III: Select Difficulty | 2016 | 4:59 | 4 | Zantor |
| Periphery Medley | Various Albums | 2018 | 11:39 | 6 | IamDIMEBAG |
| Blood Eagle | Periphery IV: Hail Stan | 2019 | 6:01 | 6 | Zantor |
| CHVRCH BVRNER | Periphery IV: Hail Stan | 2019 | 3:43 | 4 | Krower |
| Crush | Periphery IV: Hail Stan | 2019 | 5:21 | 2 | Shama |
| Follow Your Ghost | Periphery IV: Hail Stan | 2019 | 5:24 | 3 | Krower |
| Garden In The Bones | Periphery IV: Hail Stan | 2019 | 5:60 | 3 | Krower |
| It’s Only Smiles | Periphery IV: Hail Stan | 2019 | 5:36 | 4 | Krower; Austin Tomlinson |
| Periphery IV: Hail Stan (Full Album) | Periphery IV: Hail Stan | 2019 | 63:51 | 4 | Chezy |
| Reptile | Periphery IV: Hail Stan | 2019 | 15:15 | 5 | Zantor, FigNeutered |
| Satellites | Periphery IV: Hail Stan | 2019 | 9:26 | 3 | MxAly |
| Sentient Glow | Periphery IV: HAIL STAN | 2019 | 4:29 | 3 | iZenPenguin |
| Periphery Solo Medley | Various Albums | 2023 | 9:29 | — | die-no-mite |
| Periphery V: Djent Is Not A Genre (Album Chart) | Periphery V: Djent Is Not A Genre | 2023 | 70:00 | 5 | Zantor |
| Periphery V: Djent Is Not a Genre (Full Album) | Periphery V: Djent Is Not a Genre | 2023 | 70:13 | 4 | Jaded, XEntombmentX, Chezy |
O que essa lista mostra
Os charts se espalham por 9 álbuns, puxados por Periphery (13), Periphery II: This Time It’s Personal (13), Periphery III: Select Difficulty (12).
O material charteado se concentra entre 2010 e 2023.
A dificuldade mediana de guitarra é 4, e 5 charts chegam ao tier 6 ou acima. Há material de tier 1 para quem está começando.
A mais curta é Epoch, com 2:11; a mais longa é Periphery V: Djent Is Not a Genre (Full Album), com 70:13.
São 22 charters diferentes assinando esse acervo — trabalho voluntário, feito por fã.
Nem tudo é só guitarra: há chart com bass (4), drums (5), keys (1), guitarghl (1), bassghl (1).
Onde isso coloca a banda no recorte
O recorte Metal 2K acompanha 59 bandas e 1.963 charts. No grupo internacionais pós-2000, são 45 bandas somando 1.555 charts, com mediana de 31 por banda.
A comparação que importa: uma banda brasileira do recorte tem mediana de 2 charts; uma internacional pós-2000 tem 31. É esse buraco que o acervo do Metal 2K mapeia banda por banda — e a conta completa, banda a banda, está aqui.
Números deste texto: coleta de 2026-09-08 no acervo público do Chorus, banda por banda do recorte Metal 2K. Quando a coleta for refeita e algum número mudar, o texto muda junto.
