Na coleta de 2026-09-08 no acervo do Chorus, Parkway Drive tem 70 charts de Clone Hero. A lista completa está abaixo, com álbum, ano, duração, dificuldade de guitarra e quem charteou cada uma.
| Música | Álbum | Ano | Duração | Dif. guitarra | Charter |
|---|---|---|---|---|---|
| Looks Like Yoda | Don’t Close Your Eyes | 2004 | 2:58 | 2 | Steven |
| Anasasis (Xenophonthis) | Killing with a Smile | 2005 | 3:34 | 4 | Steven |
| Gimme A D | Killing with a Smile | 2005 | 3:34 | 3 | DeathofTeyolia |
| Guns For Show, Knives For A Pro | Killing With A Smile | 2005 | 2:46 | 3 | Steven |
| It’s So Hard To Speak Without A Tongue | Killing With A Smile | 2005 | 4:19 | 3 | Steven |
| Mutiny | Killing With A Smile | 2005 | 3:16 | 3 | Steven |
| Pandora | Killing With A Smile | 2005 | 4:01 | 2 | Chezy |
| Picture Perfect, Pathetic | Killing With A Smile | 2005 | 2:46 | 5 | Steven |
| Romance Is Dead | Killing with a Smile | 2005 | 5:20 | 3 | Riddo |
| Smoke ‘Em If Ya Got ‘Em | Killing With A Smile | 2005 | 3:43 | 3 | Chezy |
| Smoke ‘Em If You Got ‘Em | Killing With A Smile | 2005 | 3:42 | 3 | Steven |
| Wild Eyes | Atlas | 2005 | 4:18 | 2 | Natalie |
| A Cold Day In Hell | Killing With a Smile | 2006 | 4:04 | 4 | Jake_IA |
| Anasasis (Xenophontis) | Killing With a Smile | 2006 | 3:33 | 4 | Jake_IA |
| Begin | Horizons | 2007 | 0:52 | — | Angevil |
| Boneyards | Horizons | 2007 | 3:14 | 3 | Angevil |
| Breaking Point | Horizons | 2007 | 3:40 | 4 | Riddo |
| Carrion | Horizons | 2007 | 3:11 | 3 | Luna |
| Dead Man’s Chest | Horizons | 2007 | 3:22 | 2 | Angevil |
| Feed Them to the Pigs | Horizons | 2007 | 2:35 | 3 | Angevil |
| Five Months | Horizons | 2007 | 4:03 | 2 | Angevil |
| Frostbite | Horizons | 2007 | 3:34 | 4 | Angevil |
| Horizons | Horizons | 2007 | 5:40 | 4 | Riddo |
| Idols and Anchors | Horizons | 2007 | 3:50 | — | Satan |
| Moments in Oblivion | Horizons | 2007 | 1:41 | 1 | Angevil |
| The Siren’s Song | Horizons | 2007 | 3:05 | 3 | Angevil |
| Deliver Me | Deep Blue | 2010 | 4:15 | — | Krower |
| Karma | Deep Blue | 2010 | 3:51 | 3 | Pepi |
| Leviathan I | Deep Blue | 2010 | 3:50 | — | markyard44 |
| Pressures | Deep Blue | 2010 | 3:25 | 4 | Jake_IA |
| Set to Destroy | Deep Blue | 2010 | 1:36 | 4 | ParallaxDG |
| Sleepwalker | Deep Blue | 2010 | 4:03 | 4 | Luna |
| Atlas | Atlas | 2012 | 4:11 | 2 | Steven |
| Blue and the Grey | Atlas | 2012 | 5:48 | 3 | Riddo |
| Dark Days | Atlus | 2012 | 4:02 | — | kid ugly |
| Old Ghosts/New Regrets | Atlas | 2012 | 2:52 | 3 | Steven |
| Sparks / Old Ghost / New Regrets | Atlas | 2012 | 5:08 | 3 | TheAssman |
| Swing | Atlas | 2012 | 3:34 | 4 | Jake_IA |
| The River | Atlas | 2012 | 5:29 | 2 | Steven |
| A Deathless Song (Remix feat. Jenna McDougall) | Ire (Deluxe Edition) | 2015 | 3:58 | 2 | Chezy |
| Bottom Feeder | Ire | 2015 | 4:25 | 2 | TheAssman |
| Crushed | Ire | 2015 | 4:36 | 2 | Chezy |
| Destroyer | Ire | 2015 | 4:42 | — | Steven |
| Devil’s Calling | Ire | 2015 | 3:27 | 2 | Salt |
| Dying To Believe | IRE | 2015 | 3:15 | 3 | Miscellany |
| Fractures | Ire | 2015 | 5:36 | — | Steven |
| Into The Dark | Ire | 2015 | 3:30 | 3 | Steven |
| The Sound Of Violence | Ire | 2015 | 3:27 | 2 | Steven |
| Vice Grip | Ire | 2015 | 4:26 | 2 | K4JK0 |
| Vicious | Ire | 2015 | 5:36 | — | Steven |
| Writings On The Wall | Ire | 2015 | 4:24 | 2 | Steven |
| A Deathless Song | Ire (Deluxe Edition) | 2016 | 3:55 | 4 | metalli3212 |
| Absolute Power | Reverence | 2018 | 3:45 | 1 | Revelsa |
| Chronos | Reverence | 2018 | 6:15 | 3 | Revelsa |
| I Hope You Rot | Reverence | 2018 | 4:52 | 2 | Miscellany |
| In Blood | Reverence | 2018 | 4:18 | 1 | Revelsa |
| Prey | Reverence | 2018 | 4:16 | 3 | Revelsa |
| Shadow Boxing | Reverence | 2018 | 3:52 | 3 | Revelsa |
| The Void | Reverence | 2018 | 3:55 | 7 | furrymusic.tv |
| Wishing Wells | Reverence | 2018 | 5:03 | 4 | Revelsa |
| Darker Still | Darker Still | 2022 | 7:01 | 3 | Steven |
| From The Heart Of The Darkness | Darker Still | 2022 | 5:09 | 2 | Steven |
| Glitch | Darker Still | 2022 | 4:22 | 3 | Steven |
| Ground Zero | Darker Still | 2022 | 4:15 | 3 | Steven |
| Imperial Heretic | Darker Still | 2022 | 4:48 | 1 | Zantor |
| Land Of The Lost | Darker Still | 2022 | 4:60 | 2 | Steven |
| Like Napalm | Darker Still | 2022 | 7:01 | 2 | Steven |
| Soul Bleach | Darker Still | 2022 | 3:34 | 2 | Steven |
| The Greatest Fear | Darker Still | 2022 | 5:45 | 3 | SamLittlehorns |
| Sacred | Sacred | 2025 | 3:51 | 2 | QwertyBurger |
O que essa lista mostra
Está entre as três mais charteadas do grupo internacionais pós-2000 do recorte, em 3º lugar.
São 2.3× a mediana do grupo, que é de 31 charts por banda. Quem procura material dessa banda tem onde escolher.
Os charts se espalham por 14 álbuns, puxados por Horizons (12), Ire (10), Darker Still (9).
A faixa de anos vai de 2004 a 2025 — 21 anos de discografia representados.
A dificuldade mediana de guitarra é 3, e 1 chart chega ao tier 6 ou acima. Há material de tier 1 para quem está começando.
A mais curta é Begin, com 0:52; a mais longa é Like Napalm, com 7:01.
São 24 charters diferentes assinando esse acervo — trabalho voluntário, feito por fã.
Nem tudo é só guitarra: há chart com drums (10), guitarcoop (1), bass (3), rhythm (1).
Onde isso coloca a banda no recorte
O recorte Metal 2K acompanha 59 bandas e 1.963 charts. No grupo internacionais pós-2000, são 45 bandas somando 1.555 charts, com mediana de 31 por banda.
A comparação que importa: uma banda brasileira do recorte tem mediana de 2 charts; uma internacional pós-2000 tem 31. É esse buraco que o acervo do Metal 2K mapeia banda por banda — e a conta completa, banda a banda, está aqui.
Números deste texto: coleta de 2026-09-08 no acervo público do Chorus, banda por banda do recorte Metal 2K. Quando a coleta for refeita e algum número mudar, o texto muda junto.
