Na coleta de 2026-09-08 no acervo do Chorus, Jinjer tem 61 charts de Clone Hero. A lista completa está abaixo, com álbum, ano, duração, dificuldade de guitarra e quem charteou cada uma.
| Música | Álbum | Ano | Duração | Dif. guitarra | Charter |
|---|---|---|---|---|---|
| Abbyss | Objects in Mirror Are Closer Then They Appear | 2009 | 3:35 | 1 | Angevil |
| Angels (They Will Get Us All) | Objects in Mirror Are Closer Then They Appear | 2009 | 4:20 | 2 | Angevil |
| Destroy | Objects in Mirror Are Closer Then They Appear | 2009 | 3:45 | 2 | Angevil |
| The Game | Objects in Mirror Are Closer Then They Appear | 2009 | 3:21 | 1 | Angevil |
| Exposed as a Liar | Inhale, Don’t Breathe | 2012 | 3:42 | 3 | Angevil |
| Hypocrites & Critics | Inhale, Don’t Breathe | 2012 | 3:27 | 1 | Angevil |
| My Lost Chance | Inhale, Don’t Breathe | 2012 | 3:56 | 3 | Angevil |
| Objects in Mirror Are Closer than They Appear | Inhale, Don’t Breathe | 2012 | 3:10 | 2 | Angevil |
| Scissors | Inhale, Don’t Breathe | 2012 | 3:24 | 3 | Angevil |
| Until the End | Inhale, Don’t Breathe | 2012 | 4:02 | 2 | Angevil |
| Waltz | Inhale, Don’t Breathe | 2012 | 3:41 | 2 | Angevil |
| A Plus or a Minus | Cloud Factory | 2014 | 4:36 | 4 | Angevil |
| Bad Water | Cloud Factory | 2014 | 4:59 | 1 | Angevil |
| Cloud Factory | Cloud Factory | 2014 | 4:46 | 3 | Miscellany |
| No Hoard of Value | Cloud Factory | 2014 | 4:24 | 3 | Angevil |
| Outlander | Cloud Factory | 2014 | 3:56 | 3 | Angevil |
| When Two Empires Collide | Cloud Factory | 2014 | 4:52 | 2 | Angevil |
| Who is Gonna Be the One | Cloud Factory | 2014 | 5:32 | 3 | Angevil |
| Zhelayu Znachit Poluchu (Желаю значит получу) | Cloud Factory | 2014 | 3:10 | 3 | Pizza22 |
| Желаю Значит Получу | Cloud Factory | 2014 | 3:08 | 2 | Angevil |
| Beggars’ Dance | King of Everything | 2016 | 2:07 | 1 | Angevil |
| Captain Clock | King of Everything | 2016 | 4:42 | 4 | Angevil |
| Dip a Sail | King of Everything | 2016 | 4:15 | 3 | Angevil |
| I Speak Astronomy | King of Everything | 2016 | 5:58 | 4 | MercuryHg34 |
| Just Another | King of Everything | 2016 | 4:14 | 4 | Angevil |
| Pisces | King Of Everything | 2016 | 5:13 | 2 | AbyssalEmmie |
| Prologue | King of Everything | 2016 | 2:48 | — | Angevil |
| Sit Stay Roll Over | King of Everything | 2016 | 4:22 | 3 | Angevil |
| Under the Dome | King of Everything | 2016 | 4:53 | 2 | Angevil |
| Words of Wisdom | King of Everything | 2016 | 3:38 | 3 | Angevil |
| Pisces (Live Session) | Pisces (Live Session) | 2017 | 5:08 | 3 | alpisaprofit |
| Ape | Micro EP | 2018 | 3:18 | 3 | Miscellany |
| Dreadful Moments | Micro | 2019 | 4:33 | 3 | Angevil |
| Judgement (& Punishment) | Macro | 2019 | 4:22 | 4 | HattMeafy |
| Micro | Micro | 2019 | 1:39 | — | Angevil |
| On the Top | Macro | 2019 | 5:28 | 3 | iZenPenguin |
| Perennial | Micro | 2019 | 4:34 | 1 | Angevil |
| Teacher, Teacher! | Micro | 2019 | 5:53 | 3 | Angevil |
| As I Boil Ice | Wallflowers | 2021 | 4:23 | 3 | Angevil |
| Call Me a Symbol | Wallflowers | 2021 | 4:22 | 4 | Angevil |
| Colossus | Wallflowers | 2021 | 3:38 | 2 | Angevil |
| Copycat | Wallflowers | 2021 | 4:24 | 3 | Angevil |
| Dead Hands Feel No Pain | Wallflowers | 2021 | 4:10 | 2 | Angevil |
| Disclosure! | Wallflowers | 2021 | 3:48 | 3 | Angevil |
| Mediator | Wallflowers | 2021 | 4:31 | 4 | Angevil |
| Pearls and Swine | Wallflowers | 2021 | 5:22 | 2 | Angevil |
| Sleep of the Righteous | Wallflowers | 2021 | 4:34 | 2 | Angevil |
| Vortex | Wallflowers | 2021 | 4:03 | 1 | Angevil |
| Wallflower | Wallflowers | 2021 | 4:21 | 1 | Angevil |
| Pisces (Live Session) [Accurate] | Youtube | 2023 | 5:10 | — | Hoph2o |
| A Tongue So Sly | Duél | 2025 | 4:26 | 3 | Angevil, FigNeutered |
| Dark Bile | Duél | 2025 | 3:41 | 2 | Angevil, FigNeutered |
| Duél | Duél | 2025 | 4:50 | 4 | Angevil, FigNeutered |
| Fast Draw | Duél | 2025 | 3:15 | 4 | Angevil, FigNeutered |
| Green Serpent | Duél | 2025 | 4:05 | 2 | Angevil, FigNeutered |
| Hedonist | Duél | 2025 | 3:48 | 3 | Angevil, FigNeutered |
| Kafka | Duél | 2025 | 4:10 | 2 | Angevil, FigNeutered |
| Rogue | Duél | 2025 | 3:14 | 3 | Angevil, FigNeutered |
| Someone’s Daughter | Duél | 2025 | 4:21 | 3 | Angevil, FigNeutered |
| Tantrum | Duél | 2025 | 4:02 | 3 | Angevil, FigNeutered |
| Tumbleweed | Duél | 2025 | 3:24 | 2 | Angevil, FigNeutered |
O que essa lista mostra
Os charts se espalham por 12 álbuns, puxados por Duél (11), Wallflowers (11), Cloud Factory (9).
A faixa de anos vai de 2009 a 2025 — 16 anos de discografia representados.
A dificuldade mediana de guitarra é 3. Há material de tier 1 para quem está começando.
A mais curta é Micro, com 1:39; a mais longa é I Speak Astronomy, com 5:58.
A maior parte do acervo é de um charter só: Angevil assina 52 dos 61.
Nem tudo é só guitarra: há chart com drums (12), bass (1).
Onde isso coloca a banda no recorte
O recorte Metal 2K acompanha 59 bandas e 1.963 charts. No grupo internacionais pós-2000, são 45 bandas somando 1.555 charts, com mediana de 31 por banda.
A comparação que importa: uma banda brasileira do recorte tem mediana de 2 charts; uma internacional pós-2000 tem 31. É esse buraco que o acervo do Metal 2K mapeia banda por banda — e a conta completa, banda a banda, está aqui.
Números deste texto: coleta de 2026-09-08 no acervo público do Chorus, banda por banda do recorte Metal 2K. Quando a coleta for refeita e algum número mudar, o texto muda junto.
